| WiFi NVR Main Specification | |
| Display | 10 inch High Definition LCD Screen |
| Video compression | H.264 & H.265+ |
| Video input (IP) | 4CH*4MP |
| resolution | 4MP |
| Audio compression | G.711A |
| Motion detection | Support |
| Recording mode | Manual>Alarm>Dynamic Detection>Timing |
| Search mode | Search by Time/Calendar/Event/Channel |
| Record storage | HDD,Network |
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner |
| Video output | 1CH VGA, 1CH HDMI (2K) output |
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port + 8CH WiFi |
| USB interface | 2*USB2.0 ports |
| HDD | 1* SATA (Max 6TB ) |
| Power supply | DC12V/3A |
| Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH |
| WiFi IP Camera Main Specification | |
| Resolution | 4MP (2560x1440, 16:9 high definition) |
| Video compression | H.264 & H.265+ |
| Lens | 3.6mm (2.8mm is optional) |
| Dual stream | Main stream 2560x1440@15fps, Sub stream 640x360@15fps |
| Low illumination | Color: 0.1 Lux; B/W: 0.01 Lux |
| Camera LED | Dual Light LED * 2pcs |
| Infrared distance | 15M |
| Day&night | Full Color & Infrared Night Vision switched Auto |
| Audio | Two-way Audio (built-in Microphone and Speaker) |
| Wireless standard | Wi-Fi 2.4G(IEEE802.11b/g/n) |
| Interface | 1 RJ45 10M / 100M adaptive Ethernet port |
| Battery | Built-in 2pcs chargeable lithium battery 9000mAH |
| Power supply | DC5V/1A or or 4.5V ~ 7.5Vsolar panel |
| Solar panel | 1.6W/6.5V with TypeC line |
| Power consumption | ≤6W |
| Waterproof level | IP65 |


