

Features:
> 180 degree fisheye lens IP dome camera
>1/2.5 inch 5.0 Megapixel Sony CMOS Sensor.
>1.78mm 5MP lens ,Image without warping
> Support P2P Function/DDN Motion Detection ONVIF/RTSP
> H.265 H.264 & MJPEG dual-stream encoding
> Max 5.0MP(2592*1944@20fps)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
> DC12V IP66
>POE optional
| Model | IPC-180HD8600IR-2.0MP | IPC-180HD8600IR-5.0MP | |
| IP Camera | |||
| Image Sensor | 1/2.8" SONY CMOS sensor | 1/2.5" PS5510 CMOS Sensor | |
| Effective Pixels | 1920*1080 | 2592*1944 | |
| Scanning System | Progressive | ||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | ||
| Min. Illumination | Color: 0. 5Lux, B/W: 0.1Lux ; 0Lux(IR on) | ||
| S/N Ratio | >50dB | ||
| Camera Features | |||
| Max. IR LEDs Length | 15pcs IR LED ,Max IR Distance :10m | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC | ||
| White Balance | Auto | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | 3D | ||
| WDR Dynamic Range | DWDR | ||
| Lens | |||
| Focal Length | 1.78mm 5Megapixel lens | ||
| Angle of View | 180° | ||
| Video | |||
| Compression | H.264 / H.265 | ||
| Frame Rate | Main Stream | 2.0MP(1920*1080@30/25fps);5.0MP(2592*1944@30/20fps) | |
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | ||
| Bit Rate | 100kbps-12Mbps, Supports CBR/VBR | ||
| Network | |||
| Ethernet | RJ-45 (10/100Base-T) | ||
| Protocol | IPV4/IPV6 , UDP , RTP , RTSP , RTCP , HTTP , TCP/UDP, | ||
| DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP, P2P | |||
| ONVIF | ONVIF Ver. 2.4 | ||
| Max. User Access | 10 users | ||
| Smart Phone | iPhone, iPad, Android | ||
| General | |||
| Power Supply | DC12V, PoE 802.3at (optional) | ||
| Power Consumption | <6W | ||
| Working Environment | -10°C+60°C, 10%~90% | ||
| Approvals | CE FCC RoHS | ||




