




| • 3.5W Solar panel universal adjustment, built-in super capacity battery • Ultra-low power standby, quick wake up in 0.2 seconds • PIR sensor + radar dual alarm detection • High-performance ISP and 1/2.7" progressive sensor, blacklight full color • 1920*1080P HD video • Built-in microphone and loudspeaker,support two way audio • Support Cloud storage and local storage • APP support Android/IOS • IP65 waterproof • Support All-in-One installation and separated installation | |
| Solar Power Alert PTZ Camera-4G | |
| S30-4G | |
| Main processor | Ingenic-T31ZL | 
| APP Operation System | Android, IOS | 
| Image Senor | 1/2.7″ Image Sensor | 
| Compression | H.264+/H.265 | 
| Resolution | 1920*1080 1080P | 
| 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | 
| 4G Version | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | 
| Detection Mode | PIR + Radar dual detection | 
| Detection Distance | 0~12M | 
| Detect Angle | 105° | 
| Alarm Mode | Realtime calling or push message | 
| PTZ Angle | Horizontal 355 ° Vertica 100° | 
| Speed | Horizontal 55 °/S Vertical 40°/S | 
| Full color night vision | 0.001 Lux | 
| IR LED | infrared LED 20M IR distance | 
| White light LED | white light LED 20M distance | 
| Built-in speaker (input) | 3W | 
| Built-in microphone (output) | voice monitoring distance 20M | 
| Lens | 2.8mm | 
| Lens Angle | 105° | 
| Cloud Storage | storage when alarm recording | 
| Local Storage | TF Card Max 128G | 
| Power Supply Mode | Solar Panel+ Build in Batteries | 
| Panel Material | monocrystalline silicon | 
| Solar Energy Power | 3.5W | 
| Battery Capacity | Build in 3pcs 21700 battery 14400MAH | 
| Operating power consumption | Max 4W | 
| Standby consumption | 0.003W | 
| Working Environment | Indoor/outdoor | 
| Operation Temperature | -30°~+60° | 
| Humidity | 0%~90%RH | 
| N.W. | 1.05KG/PCS | 
| Giftbox size | 200*140*123mm | 
| Quantity in carton | 12pcs | 
| G.W. | 13.7kg | 
| Carton size | 580*220*395mm | 








