| NVR | |||||||
| Video and Audio Input | Network audio and video input | 4CH | |||||
| Input video resolution | 4MP | ||||||
| Video Output | HDMI output | 1CH Resolution: 1024x768, 1280x1024, 1440x900, 1920x1080, 4K | |||||
| Video compression standard | H.264,H264+,H.265, H265+ | ||||||
| Audio coding standards | G711A | ||||||
| Video Management | Record Mode | Time, motion detection & alarm recording | |||||
| Playback Mode | Regular playback, event playback | ||||||
| Backup Mode | App Backup | ||||||
| Hard drive | Type | 1x 2.5" SATA HDD | |||||
| Maximum Capacity | 6TB | ||||||
| USB port | 1 USB2.0 port | ||||||
| Network | Wire | One RJ45 Port 10M/100M adaptive Ethernet port | |||||
| Wireless | 2*2.4G WiFi Antennas for cameras, 1*2.4G built-in WiFi antenna for Internet access | ||||||
| Audio output | HDMI, Speaker in NVR, Mobile App | ||||||
| Power | Power supply | 100 ~ 240V to 12V DC 2A power supply included | |||||
| Power Consumption(Without HDD) | ≤5W | ||||||
| Camera | |||||||
| Operation system | Embedded Linux OS | ||||||
| Sensor | 1/3.0” CMOS Sensor | ||||||
| Video compression | H.264/H.265 video encoding, support dual stream | ||||||
| Minimum working illumination | Color: 0.1 Lux, Black/white : 0.01 Lux | ||||||
| Image Output | Main stream: 2560*1440@15fps; Sub stream: 640x360@15fps | ||||||
| Shutter | Auto Shutter | ||||||
| Lens | 3.6mm lens | ||||||
| Day and night switch | IR-CUT infrared filter type, support infrared / full color modes | ||||||
| Noise reduction | Support 2D/3D noise reduction | ||||||
| Wide Dynamic Range | D-WDR | ||||||
| Audio Compression | G.711 A-Law, support audio and video synchronization. | ||||||
| Audio in | 1 channel input, built-in microphone | ||||||
| 0Power | 1865 batteries, Solar Panel | ||||||
| Wireless Network | 2.4G WIFI(IEEE802.11b/g/n) | ||||||
| SD Card | Maximum 256GB | ||||||
| Functions | Support wireless code matching, motion detection, push alarm notification | ||||||
| Power supply | DC 5V, Power consumption≤3W | ||||||
| Protocol | N1 Protocol | ||||||
| Lightning Protection | TVS 4000V lightning protection, anti-surge, 65℃ high temperature test passed | ||||||



