| Model No. | 200W-100AH | |
| SOLAR Parameter | Apex Power | 200W |
| Battery Size | 125*41.66MM 36pcs 4*9 | |
| Power Range | + -3% | |
| Apex Voltage | 18.17V | |
| Apex Ammeter | 3.30A | |
| Short circuit AMM | 3.7A | |
| System MAX Volt | 1000V | |
| Diode | 0by-pass | |
| Solar panel Size | 99*76*26CM (composed by 2pcs each set ) | |
| BAT work time | 100AH, 4-5 days work time | |
| Guarantee | 10 years Guarantee 90% Power, 15 years Guarantee 80% Power | |
| General | PowerSupply | DC12V±10%2A |
| Shell Material | Aluminum Alloy | |
| Stent Material | Aluminum Alloy | |
| Machine Material | Aluminum Alloy | |
| Input Volte | DC12V 5A Standard | |
| Power Consumption | Day: <10W Night:<15w | |
| Work temperature | -40°C~+80°C@Humidity10%~95% | |
| Installation method | Wall Assembly /Hoisting Assembly | |
| Whole Product | Peak Size | 99*22*76CM *2 (2 cartons) |
| Weight | 40Kg | |
| ProtectionGrade | IP67 | |
| ProductSize | L99*22*76cm *2(composed by 2pcs) |

