| General | Main processor | HI3518E | |
| Operation System | Android, IOS | ||
| Image Senor | 1/2″ progressive Sensor PS5280LT | ||
| Compression | H.264+/H.265 | ||
| Resolution | 3 Megapixel | ||
| Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE- FDD (All protocal) |
|
| Alarm | Detection Mode | PIR + Radar dual detection | |
| Detection Distance | 0~12M | ||
| Detect Angle | 120° | ||
| Alarm | PIR sensor + radar both detection, Message push to APP | ||
| PTZ | PTZ Angle | Horizontal 360 ° Vertical 120° | |
| Speed | Horizontal 55 °/S Vertical 40°/S | ||
| Night Vision | Full color night vision | 0.00001 Lux | |
| IR LED | infrared LED 30M IR distance | ||
| White light LED | white light LED 30M distance | ||
| Audio | Built-in speaker | 3W | |
| Built-in microphone | voice monitoring distance 20M | ||
| Lens | Lens | 3.6mm | |
| Lens Angle | 120° | ||
| Storage | Cloud Storage | storage when alarm recording | |
| Local Storage | TF Card Max 128G | ||
| Power | Power | Solar energy and 18650# battery | |
| Solar Energy consumption | 6W | ||
| Battery Capacity | 9000mA battery | ||
| Operating power consumption | Max 4W | ||
| Standby consumption | 0.003W | ||
| Others | Working Environment | Indoor/outdoor | |
| Operation Temperature | -30°~+60° | ||
| Humidity | 0%~90%RH | ||
| Package | N.W. | 1.84KG/PC | |
| Giftbox size | 287*201*172 mm | ||
| Quantity in carton | 6pcs | ||
| G.W. | 12KG/CTN | ||
| Carton size | 615*300*360mm | ||




