| Wireless NVR parameters | ||
| System | Main Processor | Industrial-grade embedded microcontroller |
| Operating System | Embedded LINUX operating system | |
| Video Parameters | Image Decoding Standard | H.265 Main Profile Lever 4.2 |
| Video Output Capability | 1080P@60fps | |
| Video Access Capability | 4*1080P/4*960P/4*960P | |
| Audio Parameters | Decoding Standard | G.711 |
| Voice Intercom | no | |
| Recording/Playback | Video Mode | Manual recording, motion detection recording, timing recording, alarm recording |
| Video Playback | 4ch 960P or 4ch 1080P synchronous playback, the playback speed is adjustable 1/4, 1/2, 2X, 4X | |
| Storage and Backup | Each way takes up space | Video: 1080P 20G/day; |
| Backup Method | Support hard disk storage and U disk backup | |
| Internet | Network Protocol | TCP/IP, HTTP, DHCP, UDP, RTP, RTSP, FTP, NTP, P2P |
| Mobile Phone | Support iPhone, Android mobile phone monitoring | |
| Browser | Support browser IE | |
| Wireless | Wireless Module | Built-in professional control wireless receiving module |
| Antenna | Two 5dB antennas | |
| Transmission Distance | The unobstructed receiving distance is 300 meters, the actual transmission distance depends on the environment | |
| Interface | Video Input | 4 channel 1080P network input |
| Video Output | 1 HDMI output | |
| Audio Input | N/A | |
| Audio Output | 1 way | |
| Alarm Input | N/A | |
| Alarm Output | N/A | |
| Network Interface | RJ45 10M/100Mbps adaptive Ethernet interface | |
| USB | 2 USB 2.0 ports | |
| Hard Disk | Internally supports 1 SATA hard disk (maximum support 6T) | |
| Other | Power Supply | DC +12V /3A |
| Power Consumption | 3W (without hard disk and PoE) | |
| Operating Temperature | -10℃-+55℃ | |
| Working Humidity | 10%-90% | |






