| NVR resolution | 720P/960P/1080P/3MP/5MP | |
| Video Input | 4Ch | |
| operating system | LINUX OS | |
| Screen menu | 1/4 screen (4Ch NVR) | |
| registration mode | Manual / programmable / motion | |
| Compression format | 264 (720 P) or 265 (1080 P) | |
| playback sync | 4-channel | |
| Connect | Automatic connection between NVR and IPC | |
| Support HDD | 3.5-inch SATA port, maximum capacity 4TB (HDD not included) | |
| Connection distance | 100 m (open), 20 m (obstacles) | |
| WiFi Protocol | 802.11b / g / n, dual WiFi antennas | |
| Power consumption | <= 5 W (without hard disk) | |
| APP OS | Support for Android / iOS phone or pad | |
| Protocol | HTTP SMTP PPPOE FTP ... UPnP ... Onvif | |
| NVR size (L * W * H) | 255 * 215 * 43cm | |
| NVR weight | 1.48kg | |
| Power supply | 12 V / 2A | |
| Item | Wireless IP Camera | |
| Image sensor | 1/2.8 progressive scan sensor | |
| Resolution | 3mp | |
| Pixels | 3mp | |
| Focus | 3.6mm fixed lens | |
| Day and night | Double filter ir-cut circuit | |
| Minimum illumination | 0.1Lux (IR); 0.01Lux (B / W) | |
| IR distance | 6 units LED IR, 15-20 meters | |
| Video standard | 264 /265 | |
| Bit rate | 32 Kbps ~ 4 Mbps supports CBR / VBR | |
| frame | 15fps | |
| Privacy mask | 4 Configurable regions | |
| WiFi Protocol | 802.11b / g / n 150Mbps | |
| Operating conditions | -30 ° C ~ 60 ° C, humidity 95% or less (no condensation) | |
| Power supply | 12 VDC 10%, power consumption 6 6 W | |
| Housing material | Aluminum alloy, IP66 waterproof | |



