| APP Operation System | Android, IOS | |
| Compression | H.264+/H.265 | |
| 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
| 4G Version | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | |
| Detection Mode | PIR + AI human detection | |
| Detection Distance | 0-12M | |
| Detect Angle | 95° | |
| Alarm | Realtime call or message push | |
| Full color night vision | 0.001LUX | |
| IR LED | infrared LED 15M IR distance | |
| White light LED | white light LED 15M distance | |
| Built-in speaker (input) | 3W | |
| Built-in microphone (output) | voice monitoring distance 20M | |
| Lens | 2.8mm | |
| Lens Angle | 105° | |
| Cloud Storage | storage when alarm recording | |
| Local Storage | TF Card Max 128G | |
| Power Supply Mode | Solar Panel+ Build in Batteries | |
| Panel Material | monocrystalline silicon | |
| Solar Energy Power | 6W | |
| Battery Capacity | 4pcs 18650MAH batteries | |
| Operating power consumption | 3.5W | |
| Standby consumption | 0.02W | |
| Working Environment | Indoor/outdoor | |
| Operation Temperature | -30°~+60° | |
| Humidity | 0%~90%RH | |





