100" 4K HD Monitor
1. Access resolution: 3840×2160 (4K), 2560×1440 (2K), 1920×1080 and below;
2. Screen ratio: 16:9; Viewable area: 2436.5×1370.5mm; Brightness: 400cd/m²;
3. Contrast ratio: 3000:1; viewing angle: full viewing angle; response time: 5ms;
4. Screen interface: V-by-one, best resolution: 3840×2160;
5. Interface: 2*HDMI, 1*USB; standard configuration: speaker, HDMI cable, remote control
6. Support wall hanging and hoisting (already equipped with wall hanging bracket, hole distance: 400×400mm)
| Product Type | Professional Monitor |
| Product model | JY-F11000-E |
| Screen size | 110inch |
| Display Mode | 16:9 |
| Visible area | 2436.5mm(H)*1370.5mm(V) |
| Panel Type | TFT LED |
| Best resolution | 3840*2160 |
| Display color | 1.07G |
| Brightness | 500cd/㎡ |
| Contrast | 5000:1 |
| Viewing angle (horizontal/vertical) | 178°/178° |
| Response time | 5ms |
| Field frequency | 50-75Hz |
| Lamp life | >50000 hours |
| HDMI input | 2-way HDMI2.0 input |
| USB input | 1 channel USB input |
| Speaker | 2 10W |
| Color system | PAL/NTSC |
| Compatible HD/SD and HDMI inputs | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4Kx2K@60Hz |
| 3D deinterlacing decoding | yes |
| 3D comb filtering | yes |
| MPEG noise reduction | yes |
| Menu language | Chinese/English |
| Power input | AC 100V~40V, 50/60Hz |
| Normal power consumption | 650W |
| Standby power consumption | <1W |
| Chassis material | metal glossy paint appearance |
| Body size (length 脳 width 脳 thickness) | 2492mm*1988.8mm*132mm (for reference only) |
| Installation method | wall hanging / mobile bracket |
| Accessories | wall bracket, national standard power cord, remote control, manual, warranty card, certificate |



