Features:
*Mini Wireless Bullet IP Cameras
*2.0 Megapixel 1/2.8" SONY CMOS with IR Cut filter
*1920*1080@30/25fps NTSC:30fps,PAL :25fps
*Len:3.6mm lens
*Wifi :Wi-Fi/802.11/b/g/n
*P2P Cloud service
*Support TF card slot (max 128GB )
*Support more than 20 languages & Mobile Phone View?
*Free CMS&DDNS & Motion Detection
*APP: Xmeye
*Mini Wireless Bullet IP Cameras
*2.0 Megapixel 1/2.8" SONY CMOS with IR Cut filter
*1920*1080@30/25fps NTSC:30fps,PAL :25fps
*Len:3.6mm lens
*Wifi :Wi-Fi/802.11/b/g/n
*P2P Cloud service
*Support TF card slot (max 128GB )
*Support more than 20 languages & Mobile Phone View?
*Free CMS&DDNS & Motion Detection
*APP: Xmeye
| Model | IPC-604W-2.0MP | |||
| Image Sensor | 1/2.8" SONY CMOS sensor with IR Cut filter | |||
| Effective Pixels | 1920(H)x1080(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min.Illumination | Color:0.5Lux,B/W:0.1Lux;0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| IR leds | 36pcs F5 IR leds | |||
| IR distance | 30 meter | |||
| Day/Night | Auto(ICR)/Color/B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| WDR Dynamic Range | DWDR | |||
| Lens | ||||
| Focal Length | 3.6mm/6mm/8mm lens | |||
| Max Aperture | F1.6 | |||
| Angle of View | 89.9° | |||
| Mount Type | MTV mount(Interchangeable Lens) | |||
| Video | ||||
| Compression | H.264/MJPEG | |||
| Frame Rate | Main Stream | HD 1080P(1920*1080)/720P(1280*720)25fps | ||
| Sub Stream | D1 704*576 25FPS/CIF 25FPS | |||
| Bit Rate | 100kbps-12Mbps,Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45(10/100Base-T) | |||
| Protocol | IPV4/IPV6 UDP,RTP,RTSP,RTCP,HTTP,TCP/UDP,DNS,DDNS,DHCP,NTP,PPPOE,SMTP,UPNP,P2P | |||
| ONVIF | ONVIF Ver.2.4 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone,iPad,Android | |||
| Wifi | Wi-Fi/802.11/b/g/n | |||
| General | ||||
| Power Supply | DC12V, | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C,10%~90% | |||
| Ingress Protection | IP66 | |||
| Approvals | CE FCC RoHS | |||


