| Model | IPC-801PT-1.0MP | |
| Camera | ||
| Image Sensor | 1/4" OV CMOS sensor with IR Cut filter, | |
| Effective Pixels | 1280(H)×720(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |
| Min. Illumination | Color:0.1Lux,B/W:0.005Lux | |
| S/N Ratio | >50dB | |
| Camera Features | ||
| Max. LEDs Length | 12pieces x F5 : IR Range: 10 Meters | |
| Day/Night | Auto/Color/B/W | |
| Backlight Compensation | BLC | |
| White Balance | Auto | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 2D | |
| Lens | ||
| Focal Length | Board Lens 4mm | |
| Max Aperture | F1.6 | |
| Angle of View | 78° | |
| Mount Type | MTV mount (Interchangeable Lens) | |
| Video | ||
| Compression | H.264/MJPEG | |
| Frame Rate | Main Stream | 1.0MP(1280*720@30/25fps) |
| Sub Stream | VGA 640*360 25FPS | |
| Bit Rate | 128Kbps~8Mbps,Supports CBR/VBR | |
| Audio optional | ||
| Compression | G.711 | |
| Interface | 1/1 channel In/Out | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS, | |
| DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP | ||
| ONVIF | ONVIF Ver. 2.0 | |
| Max. User Access | 10 users | |
| Smart Phone | iPhone, iPad, Android | |
| Wireless protocols | 802.11b/g/n, 150Mbps, Supports WEP,WPA,WPA2 | |
| General | ||
| SD Card slot | Max 32GB | |
| Power Supply | DC12V | |
| Power Consumption | <6W | |
| Working Environment | -10°C~+60°C, 10%~90% | |
| Ingress Protection | N/A | |
| Approvals | CE FCC RoHS | |






