Features:
l360 ° VR panoramic view;
lHD 1.3MP/2M Resolution, HD clear image.
lH.264+ high profile;
lMobile phone remote monitoring (iOS, Android);
lAPP :Icsee
| Model | JY-VR180C-1.3MP | JY-VR180C-2.0MP |
| 360 degree Panoramic VR Camera | ||
| Sensor | 130W high performance sensor | 200W |
| High performance sensor | ||
| Min. | Color:0.1Lux@(F1.2,AGC ON),0Lux with IR | Color:0.1Lux@(F1.2,AGC ON); 0 Lux with IR |
| illumination | B/W: 0.01 Lux@(F1.2,AGC ON),0Lux with IR | Color:0.1Lux@(F1.2,AGC ON); 0 Lux with IR |
| Shutter time | 1/50(1/60)s to 1/10,000s | |
| Lens | fisheye lens | |
| View | 360° panoramic | |
| Day&night | IR cut filter with auto switch | |
| Encoding format | ||
| Video | H.264+Main Profile | |
| Coding rate | 0.1Mbps~8Mbps | |
| Audio | G.711a | |
| Image | ||
| Max Image size | 1280*960 | 1920*1080 |
| FPS | 960P@10fps | 1080P@10fps |
| Connection mode | ||
| Network | Support wireless network connection | |
| Features | ||
| The outer TF card slot, the biggest can support 128g,Support motion detection,alarm push and linkage,JPEG snapshot,support iCSee App. | ||
| Other | ||
| Temperature/Humidity | -10℃~60℃, Humidity less than 90% (non-condensing) | |
| Power supply | 5V micro USB | |
| Consumption | 3W MAX; | |
| Dimension | ||
| Weight | About 300g | |

