

| Model | A380 | |
| Operating System | Compression Technology | New optimized H.264 Baseline |
| Profile compression algorithm | ||
| Video | Sensor Type | 2 megapixels CMOS sensor |
| Resolution | 1920*1080 | |
| Frame rate | 1-25fps | |
| Minimum Illumination | Daytime mode 0.1 LUX, night vision mode 0.01 LUX | |
| Signal to noise ratio | ≥38dB | |
| CMOS Performance | Supports automatic white balance, automatic gain control, automatic back lighting compensation | |
| Lens/visual Angle | 3.6 mm megapixel @f1.4/74 ' | |
| Audio | Coding Standards | AMR/G.711A |
| Audio Input | Support - 38dB microphones | |
| Pan-Tilt | Control | Level 355, up and down 60 degrees |
| Network | Network Interface | 10Mbps / 100Mbps ADAPTS to the RJ45 interface |
| Network Protocol | TCP/IP, HTTP, TCP, UDP, SMTP, DHCP, DNS, P2P, etc | |
| Wireless | WIFI802.11 b/g/n wireless network | |
| Security | Alarm Input | 433 band learning wireless sensor alarm input |
| Function | Alarm Detection | Maximum available 64 wireless alarm sensor, |
| support one key close/withdrawal | ||
| Motion Detecting | support | |
| Clock | Time / date / year | support |
| APP | Yosee (interesting) | |
| System Requirements | System Configuration | Ios7.0, version 3.0 |
| Other | Onvif protocol | support |
| Power Supply | DC5V2A | |
| Working Temperature | -10℃~+50℃ | |
| Working Humidity | ≤80%RH | |
| Package Size | Single Weight | 640g |
| Single Package Size | 307*148*110mm | |
| FCL Weight | 19.2kg/22PCS | |
| FCL Packaging Size | 635*420*580mm/25PCS | |


