





| Parameter | |||
| Chipsets | GM8135S+SC2235 | ||
| Lens | 3.6mm | ||
| Field of vision | Horizontal:355°, vertical: 65° | ||
| Sensor | 1/2.7″progressive Scan CMOS | ||
| Sensitivity | 0.2Lux@F2.0(彩色)%20/%200.02Lux@F2.0(黑白) 0.2Lux@F2.0(colour) / 0.02Lux@F2.0(white&black) | ||
| Day&Night | Infrared dual-filter automatically switches | ||
| PIR | 0~5m | ||
| One-touch Calling | Support | ||
| Frame Rate | 25fps | ||
| Audio Code | ACC/G.711,support two-way voice | ||
| Local Storage | 1 TF(Micro SD)storage interface,up to 128G | ||
| Working conditions | ﹣10℃~+50℃@Himidity 10%~95% no condensation | ||
| Storage conditions | ﹣40℃~+75℃@Himidity 10%~95% no condensation | ||
| Product Size | Φ94*129mm | ||
| N.G | 256g | ||
| Frequency | 2.4GHz~2.4835GHz | Power interface | Micro USB |
| Aperture | Fixed | Video Code | H.264 Dual stream |
| IR LEDs | 6*60°@850nm | WIFI | IEEE802.11b/g/n |
| Status indicator | 1pc Two-color LED | Power consumpition | <5W |
| Resolution | 1920*1080(2.0MP) | Speaker | 8Ω 1W |
| Reset | One key reset | Power Supply | DC5V,<2A |







