
Feature:
1)Autofocus 2.8-12mm Lens
2)P/T/Z (4X Optical Zoom)
3)3G/4G SIM Card Slot
4)Strong double antenna 5db
5)SD Card Slot for local storage
6)4pcs Array IR LED
7)Plug-Play easy Setting (APP: CAMHI)
8) Sim card Not include,SD card not include
1)Autofocus 2.8-12mm Lens
2)P/T/Z (4X Optical Zoom)
3)3G/4G SIM Card Slot
4)Strong double antenna 5db
5)SD Card Slot for local storage
6)4pcs Array IR LED
7)Plug-Play easy Setting (APP: CAMHI)
8) Sim card Not include,SD card not include
| Model No. | JY-IPH5812-4G-4.0MP | JY-IPH5812-4G-2.0MP | JY-IPH5812-4G-1.3MP | |
|
Image Sensor |
1/3" OV4689 CMOS Sensor | 1/2.8" SONY IMX323 CMOS Sensor | 1/3" APTINA 0130 CMOS | |
| Pixel | 4.0 Mega Pixels | 2.0 Megapixels | 1.3 Megapixels | |
| Lens | 2.8-12mm | |||
| 3G/4G | 3G/4G network standard | 4G FDD-LTE/TD-LTE/WCDMA/HSPA+/TD-SWCDMA/GSM/GPRS/EDGE | ||
| Bands | B1/B3/B7/B20/B38/B39/B40/B41/B26 | |||
| Transmission Speed | LTE FDD/TDD (Cat. 4) download 150 Mbps. Upload 50 Mbps | |||
| 3G HSPA+ download 21 Mbps,Upload 5.76 Mbps | ||||
| 3G TD-SCDMA download 2.8 Mbps,Upload 2.2 Mbps | ||||
| 3G/4G Video Transmission channel | LTE B1/B3/B8/B38/B39/B40/B41 (CA not support) | |||
| TD-SCDMA B34/B39 | ||||
| WCDMA 2100/900MHz | ||||
| GSM/GPRS/EDGE 900/1800MHz | ||||
| Signal Strength Detection | Support | |||
| SMS | Support SMS sending | |||
| SIM card slot | Support. Standard USIM card. | |||
| SIM card lock | Support | |||
| Alarm | SMS Alarm | Support | ||
| 3G Video Call Alarm | Support | |||
| Motion Detection Alarm | Support. 3 sensitivity levels: low, standard, high | |||
| Alarm Platform | Support iPhone push alarm | |||
| Alarm Video Recording | Support | |||
| Alarm recording | Support. The video will be recorded 5 seconds before the alarm triggered time. | |||
| Alarm Zone | Alarm Zone | |||
| Alarm Level | Alarm Level | |||
| Record | Record File Format | AVI file format | ||
| Record Storage | Internal TF Storage. FAT file system. Maximum 32GB | |||
| Recording mechanism | The least recently used file will be deleted when the available storage is less than 10%. | |||
| Manual recording | Support. User can start and stop the recording using the client application | |||
| Record searching | Support. Search by record time and type. | |||
| Record management | Support User can download, batch delete and one-click delete the record. | |||
| 24 hours recording or scheduled recording | Support. Scheduled by week day and time. Each record can be 10, 15, 30, 60 minutes long. | |||
| Online Record Watching | Support. User can watch the whole video or preview the key frame of the video. | |||
| Auto | Auto Exposure | Support | ||
| Auto White Balance | Support | |||
| Electronic shutter | Auto Exposure | |||
| Wi-Fi | Wi-Fi | WiFi 802.11g/n | ||
| WiFi Mode | AP mode. (OPTION STA Mode +5$,Switching comes into effect in 5 seconds ) | |||
| General | Day and night function | Yes | ||
| Clock | RTC real time clock. Support NTP and remote setting. | |||
| Voltage | 12V DC | |||
| Power | Maximum power consumption12W minimum power consumption 5W | |||
| Working Environment | Working Temperature -10℃~+50℃,Working humidity 10%~90% | |||


