| General | Resolution | 2MP | 4MP |
| 1920*1080 | 2592*1520 | ||
| Main processor | Ingenic-T31ZL | Ingenic-T31ZX | |
| Image Senor | GC2063 | GC4653 | |
| APP Operation System | Android, IOS | ||
| Compression | H.264+/H.265 | ||
| Internet Connection | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
| 4G Version | CN/ AU/ EU/ JP/ US/ ASEAN (Optional) | ||
| Alarm | Detection Mode | PIR Human detection + AI Human shape detection | |
| Detection Distance | 0~12M | ||
| Detect Angle | 95° | ||
| Alarm Mode | Realtime calling or push message | ||
| PTZ | PTZ Angle | Horizontal 355 ° Vertica 100° | |
| Speed | Horizontal 55 °/S Vertical 40°/S | ||
| Night Vision | Full color night vision | 0.001 Lux | |
| IR LED | infrared LED 30M IR distance | ||
| White light LED | white light LED 30M distance | ||
| Audio | Built-in speaker (input) | 3W | |
| Built-in microphone (output) | voice monitoring distance 20M | ||
| Lens | Lens | 3.6mm | |
| Lens Angle | 95° | ||
| Storage | Cloud Storage | storage when alarm recording | |
| Local Storage | TF Card Max 128G | ||
| Power | Power Supply Mode | Solar Panel+ Build in Batteries | |
| Panel Material | monocrystalline silicon | ||
| Solar Energy Power | 8W | ||
| Battery Capacity | Support 6pcs 18650 batteries(6*3000MA=18000MA) | ||
| Operating power consumption | 4W | ||
| Standby consumption | 0.003W | ||
| Others | Working Environment | Indoor/outdoor | |
| Operation Temperature | -30°~+60° | ||
| Humidity | 0%~90%RH | ||
| Package | N.W. | 2.18KG/PC | |
| Giftbox size | 287*200*171mm | ||
| Quantity in carton | 6pcs | ||
| G.W. | 12.5KG/CTN | ||
| Carton size | 615*300*360mm | ||




