| Model | JYD-5771HY-2.0MP | JYD-5771HY-4.0MP | JYD-5771HY-5.0MP |
| Image Sensor | 1/2.8" SONY 2.0MP CMOS Sensor | 1/3" OV 4.0 Megapixel CMOS Sensor | 1/3" OV 5.0 Megapixel CMOS Sensor |
| Effective Pixels | 1920*1080 | 2592*1520 | 2592*1944 |
| Video Frame Rate | PAL: 25fps ,NTSC: 30fps | ||
| Electronic Shutter | Auto: PAL 1/50-1/100, 000Sec;NTSC 1/60-1/100, 000Sec | ||
| Synchronization | Internal | ||
| Mini. Illumination | 0.001Lux/F1.2(AGC ON), 0Lux IR on | ||
| Video Output | 1-channel BNC HDAHD high definition video output | ||
| Camera Features | |||
| Max. IR LEDs Length | 25m | ||
| IR LEDs | 30pieces | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Noise Reduction | 2D | ||
| Lens | |||
| Varifocal 4-9mm | Varifocal 2.8-12mm (2M Pixels) | ||
| Lens Type | Board Lens | ||
| General | |||
| Transmission Distance | Over 500m via 75-3 coaxial cable | ||
| Power Supply | DC12V±10% | ||
| Ingress Protection | IP66 | ||
| Power Consumption | Max 4W | ||
| Working Environment | -30°C~+60°C / Less than 95%RH | ||



