| Model | PTZ-1090HY | |||
| IP Camera | ||||
| Image Sensor | 1/2.8" SONY CMOS sensor with IR Cut filter | |||
| Effective Pixels | 1920(H)x1080(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 1Lux, B/W: 0.05Lux; | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | 6 PCS Array LED IR Range:30m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| TF Card | Support | |||
| Lens | ||||
| Focal Length | Varifocal 2.8-12mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 89.9°-26.2° | |||
| General | ||||
| Power Supply | DC12V | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Ingress Protection | IP66 | |||
| Approvals | CE FCC RoHS | |||





