| Model | JYR-6712HY-2.0MP | JYR-6712HY-4.0MP | JYR-6712HY-5.0MP | |
| AHD Camera | ||||
| Image Sensor | 1/2.8" SONY CMOS sensor with IR Cut filter | 1/3" OV 4.0 Megapixel CMOS Sensor | 1/3" OV 5.0 Megapixel CMOS Sensor | |
| Effective Pixels | 1920*1080 | 2952*1520 | 2592*1944 | |
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 5Lux, B/W: 0.1Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | 30pcs IR LED ,Max IR Distance :25m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| WDR Dynamic Range | DWDR | |||
| Lens | ||||
| Focal Length | Vari-Focal,2.8-12mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 89.9°-26.2° | |||
| Mount Type | MTV mount (Interchangeable Lens) | |||
| General | ||||
| Power Supply | DC12V | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Approvals | CE FCC RoHS | |||




