| Model | NVR2204S-4P | NVR2208S-8P | NVR3216E-P16 | |
| Chipset | Hi3798M | |||
| RAM | 512MB | 768MB | ||
| OS | Embedded Linux | |||
| Video&Audio input | Incoming bandwidth | 48Mbps | 60Mbps | 192Mbps |
| IPC Input | 4CH | 8CH | 16CH | |
| Video&Audio output | VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 | ||
| HDMI | 1.4a | |||
| 3840×2160,1920×1080,1280×1024,1280×720,1024×768 | ||||
| Audio Output | 1CH,RCA(Line out,2Vp-p,300ohms) | N/A | 1CH,RCA(Line out,2Vp-p,300ohms) | |
| Video&Audio encoding | Audio Compression | G.711A | ||
| Audio Bit Rate | 64Kbps | |||
| Video&Audio decoding | IP channel Resolution | Main stream:Up to 2560x1920 Auxiliary stream:D1 |
||
| Video decoding | H.265(Main Profile@L5.0 High-tie)/H.264(Up to High Profile@Level5.0) | |||
| Audio decoding | G.711A/G711U/ACC | |||
| Synchronous Playback | 4CH | 8CH | 16CH | |
| Decoding Ability | 4CH 1080P@30FPS | 4CH 1080P@30FPS | 16CH 1080P@30FPS | |
| Intelligent Analysis | 1CH Face detection or 1CH Perimeter detection | |||
| Up to 1080P | ||||
| Other Function | Bidirectional Talk | Two-way voice intercom function | N/A | Two-way voice intercom function |
| Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | |||
| Picture Capture | Support JPEG Capture | |||
| HDD Interface | SATA | 1 SATA Interface | 2 SATA Interface | |
| Max Capacity | Unlimited | |||
| POE Interface | POE Interface | 4CH | 8CH | 16CH |
| IEEE 802.3af | ||||
| RJ-45 10/100 Mbps self-adaptive Ethernet interface | ||||
| Power | ≤45W | ≤68W | ≥180W | |
| External Interface | Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet interface | ||
| USB | 2*USB2.0 | |||
| Structure | Dimensions | 410*293*60mm | 405*365*123mm | |
| Size | 215*235*45mm | 1U,360*311.5*48mm | ||
| Weight | 1.7KG | 3KG(without HDD) | ||
| Installation | Desktop Installation | |||
| General | Power Supply | DC 48V 1.35A | DC 48V 1.875A | 110V~220V±10%, 47Hz~63Hz |
| Working Temperature | -10℃--+55℃ | |||
| Working Humidity | 10%--90% | |||
| Consumption | 7W(without HDD) | 20W(without HDD,without POE) | ||



