
Features:
> 4 Mega pixels,1/3" OV4689 CMOS sensor with IR Cut filter
> Support P2P Function,Motion Detection ONVIF/RTSP
> H.264 & MJPEG dual-stream encoding
> Max 4.0MP(2592*1520@25fps)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS,Mobile app.
> Motorized zoom 4X Auto focus 2.8-12mm lens
> PTZ control via Web ,CMS ,NVR and mobile app .
> Pan&Tilt Speed:12°/S,Pan Range:0°-330°,Tilt Range:-5°- 65°,Preset:256 ,Cruise:8,Pattern: 8
>4pcs Dot infrared IR LED ,Max IR Distance :60m
> DC12V IP66
>POE optional
Specification Sheet
> 4 Mega pixels,1/3" OV4689 CMOS sensor with IR Cut filter
> Support P2P Function,Motion Detection ONVIF/RTSP
> H.264 & MJPEG dual-stream encoding
> Max 4.0MP(2592*1520@25fps)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS,Mobile app.
> Motorized zoom 4X Auto focus 2.8-12mm lens
> PTZ control via Web ,CMS ,NVR and mobile app .
> Pan&Tilt Speed:12°/S,Pan Range:0°-330°,Tilt Range:-5°- 65°,Preset:256 ,Cruise:8,Pattern: 8
>4pcs Dot infrared IR LED ,Max IR Distance :60m
> DC12V IP66
>POE optional
Specification Sheet
| Model | IPC-1050PTZ-4.0MP/4X | |||
| Camera | ||||
| Image Sensor | 4 Mega pixels,1/3" OV4689 CMOS sensor with IR Cut filter | |||
| Effective Pixels | 4.0MP(2592*1520@25fps) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 5Lux, B/W: 0.1Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | 4pcs Dot infrared IR LED ,Max IR Distance :60m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| WDR Dynamic Range | DWDR | |||
| Lens | ||||
| Focal Length | motorized zoom 4X auto focus lens ,2.8-12mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 0°-330° | |||
| Mount Type | CS Mount (Interchangeable Lens) | |||
| Video | ||||
| Compression | H.264 /H.265/ MJPEG | |||
| Frame Rate | Main Stream | 4.0MP(2592*1520@25fps) 1080P(1920*1080)25fps/HD 720P (1280*720) 25fps | ||
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | |||
| Bit Rate | 100kbps-12Mbps, Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPV4/IPV6 , UDP , RTP , RTSP , RTCP , HTTP , TCP/UDP, DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP, P2P | |||
| ONVIF | ONVIF Ver. 2.4 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V, PoE 802.3af (optional) | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Approvals | CE FCC RoHS | |||





