| 1.Support TF Card slot(Max supports:128G); | |||||
| 2.Built-in speaker and micro phone; | |||||
| 3.Support AP Mode to view on Iphone and Android Mobiles; | |||||
| 4.Support RJ45 and Onvif; | |||||
| 5.5dB antenna,signal stabilization; | |||||
| 6.Support 3D Human Tracking; | |||||
| 7.Support audible and visual alarm. | |||||
| Specification | |||||
| DSP | Hi3516E | ||||
| Sensor | F73H | ||||
| Resolution | 2MP:1920x1080 | ||||
| Frame Rate | 25FPS | ||||
| Lens | 2.8MM-12MM | ||||
| Power | 12V2A | ||||
| Operating Temperature | -10℃~+60℃ | ||||
| Consumption | ≤12W | ||||
| Rotation Range | Pan: 0°~350° , Tilt: 0°~93° | ||||
| Pan Rotation Speed | 0-35°/s | ||||
| Tilt Rotation Speed | 0-25°/s | ||||
| WIFI Protocol | IEEE802.11b/g/n/ | ||||
| WiFi Safe mode | WEP\WPA\WPA2 | ||||
| Auto Flip | Not Supported | ||||
| Led | 4pcs IR Led+4pcs White Light Led | ||||
| Light Distance | About 40Meters | ||||
| Preset Points | 256pcs | ||||
| Guard Tours | Supported | ||||
| Mechanical Zero Calibration | Support | ||||
| Video Compression | H.265 | ||||
| Voice Intercom | Built-in Two Way Audio | ||||
| Mobile View | Support Android/Ios Smart Phone | ||||
| APP | P6SLite | ||||
| Software Control | EasyVMS | ||||
| WaterProof | IP66 | ||||
| Lightning Protection | Transient voltage 3000V | ||||
| Packing Case Size | 1pc:20.7x21.7x14.2 | ||||
| Weight | 1pc:0.82kg | ||||





