Features:
> 360 degree fisheye lens IP dome camera
>1/2.5 inch 2.0 Megapixel Sony CMOS Sensor.
>1.2mm 360° panoramic lens ,Image without warping
> Support P2P Function/DDN Motion Detection ONVIF/RTSP
> H.264 & MJPEG dual-stream encoding
> Max 2.0MP(1920*1080@30/25fps)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
> DC12V IP66
>POE optional
> 360 degree fisheye lens IP dome camera
>1/2.5 inch 2.0 Megapixel Sony CMOS Sensor.
>1.2mm 360° panoramic lens ,Image without warping
> Support P2P Function/DDN Motion Detection ONVIF/RTSP
> H.264 & MJPEG dual-stream encoding
> Max 2.0MP(1920*1080@30/25fps)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
> DC12V IP66
>POE optional
| Model | IPC-360HDB3200CR | |||
| Camera | ||||
| Image Sensor | 1/2.5 inch 2.0 Megapixel Sony CMOS Sensor.;HI3516C+ IMX 322 | |||
| Effective Pixels | 1920(H)x1080(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 5Lux, B/W: 0.1Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | N/A | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| WDR Dynamic Range | DWDR | |||
| Lens | ||||
| Focal Length | 1.2mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 360° panoramic lens | |||
| Mount Type | MTV mount (Interchangeable Lens) | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Frame Rate | Main Stream | 1.0MP(1280*720@30/25fps;1.3MP(1280*960@30/25fps); 2.0MP(1920*1080@30/25fps); | ||
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | |||
| Bit Rate | 100kbps-12Mbps, Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPV4/IPV6 , UDP , RTP , RTSP , RTCP , HTTP , TCP/UDP, DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP, P2P | |||
| ONVIF | ONVIF Ver. 2.4 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V, PoE 802.3af (optional) | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Approvals | CE FCC RoHS | |||




