




*Support audio ( optional)
*ONVIF2.4;Support P2P function
*Support H.264 (H.265)compression
*Pan/Tilt/Zoom, A-B scan, tour available
*Compatible with HIKVISION ,DAHUA, XM NVR
*Compatible with Milestone, NUUO and AXXON platform
| Specification | ||||
| Camera | ||||
| IPC-1070PTZ-2.0MP/4X | IPC-1070PTZ-4.0MP/4X | |||
| Sensor | SC2235 | OV4689 | ||
| Output pixel | 1920x1080 | 2688*1520 | ||
| Lens | 4X f=2.8mm-8mm | 4X f=2.8mm-8mm | ||
| BLC | Support | |||
| AGC | Auto/manual | |||
| WB | Auto/manual/indoor/outdoor | |||
| S/N Ratio | >50dB | |||
| Dome | ||||
| Auto Flip | Support | |||
| minimal illumination | Color to B/W,Color:0.1Lux,B/W:0.01Lux | |||
| Preset Points | 220pcs presets(dwell time 01-60s interval available) | |||
| Guard Tours | 3 groups ( each group 16 preset、dwell time and speed selectable) | |||
| AB scan range | Support, 0-220º | |||
| AB scan speed | 1-9 grades | |||
| Operating temperature | -40℃~+60℃ | |||
| Operation menu | English | |||
| Auto Control IR LED | PWM | |||
| Consumption | ≤15W | |||
| Lightning Protection | Transient voltage 6000V | |||
| IR parameters | ||||
| Auto Control IR LED | PWM | |||
| IR distance | up to 50 meters | |||
| LEDs | 6 PCS Array LED | |||




