Features:
> H.264 & MJPEG dual-stream encoding
> Max 25/30fps@1080P(1920×1080)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
>IR LED: 2pcs Super Dot IR LED, IR Range:50 Meter
>IP66
Support more than 20 languages Mobile Phone View
Support P2P Function/DDNS Motion Detection
Free CMS,Support ONVIF/RTSP
> H.264 & MJPEG dual-stream encoding
> Max 25/30fps@1080P(1920×1080)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
>IR LED: 2pcs Super Dot IR LED, IR Range:50 Meter
>IP66
Support more than 20 languages Mobile Phone View
Support P2P Function/DDNS Motion Detection
Free CMS,Support ONVIF/RTSP
| Model | IPC-1060PTZ | |||
| Camera | ||||
| Image Sensor | 2 Mega pixels,1/2.8"SONY CMOS sensor with IR Cut filter | |||
| Effective Pixels | 1920*1080@30/25fps | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 1Lux, B/W: 0.05Lux ; | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | IR LED: 2pcs Super IR Dot LED IR Range:50m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| Lens | ||||
| Focal Length | 3.6mm/6mm optional | |||
| Max Aperture | F1.6 | |||
| Angle of View | 89.9°-26.2° | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Frame Rate | Main Stream | 2.0MP HD 1080p (1920*1080) 25fps (PAL) 30fps(NTSC) | ||
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | |||
| Bit Rate | 100-8192Kbps,Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP,SRTP) |
|||
| ONVIF | ONVIF Ver. 2.4 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V, PoE (option) | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Ingress Protection | IP66 | |||
| Approvals | CE FCC RoHS | |||
| Optional Function | ||||
| POE | Built-in POE ,optional | |||
| Audio | Input/Output optional | |||
| Alarm | Input/Output optional | |||
| Microphone | Dual talk Optional | |||
| Wifi | Wireless Wifi ,Optional | |||
| TF card | TF card slot optional | |||
| Rotation bracket | Optional (Pan& Tilt full range ) | |||


