Features:
>Varifocal 2.8-12mm
> H.264 & MJPEG dual-stream encoding
> Max 25/30fps@1080P(1920×1080)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
>IR LED: 36pcs IR LED IR Range:30m
>IP66
>POE Audio option
Support more than 20 languages Mobile Phone View
Support P2P Function/DDNS Motion Detection
Free CMS,Support ONVIF/RTSP
>Varifocal 2.8-12mm
> H.264 & MJPEG dual-stream encoding
> Max 25/30fps@1080P(1920×1080)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
>IR LED: 36pcs IR LED IR Range:30m
>IP66
>POE Audio option
Support more than 20 languages Mobile Phone View
Support P2P Function/DDNS Motion Detection
Free CMS,Support ONVIF/RTSP
| Model | JYR-5771IPC-1.0MP | JYR-5771IPC-1.3MP | JYR-5771IPC-2.0MP | |
| IP Camera | ||||
| Image Sensor | 1/4" OV CMOS sensor with IR Cut filter | 1/4" OV CMOS sensor with IR Cut filter | 1/2.8" SONY CMOS sensor with IR Cut filter | |
| Effective Pixels | 1280(H)x720(V) | 1280(H)x960(V) | 1920(H)x1080(V) | |
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 1Lux, B/W: 0.05Lux; | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | IR LED: 36pcs IR LED IR Range:30m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| TF Card | Support | |||
| Lens | ||||
| Focal Length | Varifocal 2.8-12mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 89.9°-26.2° | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Frame Rate | Main Stream | 2.0MP HD 1080p (1920*1080) 25fps (PAL) 30fps(NTSC) | ||
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | |||
| Bit Rate | 100-8192Kbps,Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP | |||
| ONVIF | ONVIF Ver. 2.0 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V, PoE (option) | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Ingress Protection | IP66 | |||
| Approvals | CE FCC RoHS | |||






