| Model | JYR-V7344IPC-1.3MP/4X | JYR-V7344IPC-2.0MP/4X | JYR-V7344IPC-4.0MP/4X | |
| Camera | ||||
| Image Sensor | 1.3Mega pixels,1/3" APTINA CMOS with IR Cut filter | 2 Mega pixels,1/2.8" SONY CMOS sensor with IR Cut filter | 4 Mega pixels,1/3" OV4689 CMOS sensor with IR Cut filter | |
| Effective Pixels | 1280(H)x720(V) | 1920(H)x1080(V) | 4.0MP(2592*1520@25fps) | |
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 5Lux, B/W: 0.1Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | IR LED: 30pieces F5 IR LED IR Range: 25m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| WDR Dynamic Range | DWDR | |||
| Lens | ||||
| Focal Length | Lens:AutoFocus Varifocal 2.8-12mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 89.9°-26.2° | |||
| Video | ||||
| Compression | H.264 / MJPEG | H.264 /H.265/ MJPEG | ||
| Frame Rate | Main Stream | 960P (1280*960)25fps/HD 720P (1280*720) 25fps | 1080P (1920*1080)25fps/HD 720P (1280*720) | 4.0MP(2592*1520@25fps) 1080P (1920*1080)25fps/HD 720P (1280*720) 25fps |
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | |||
| Bit Rate | 100kbps-12Mbps, Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPV4/IPV6 , UDP , RTP , RTSP , RTCP , HTTP , TCP/UDP, DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP, P2P | |||
| ONVIF | ONVIF Ver. 2.4 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V, PoE 802.3af (optional) | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Ingress Protection | IP66 | |||
| Weight | 0.90KG | |||
| Package Weight | 1.1KG | |||
| Approvals | CE FCC RoHS | |||



