| Model | JYD-7561IPC-3.0MP | JYD-7561IPC-1.3MP | JYD-7561IPC-2.0MP | |
| IP Camera | ||||
| Image Sensor | 1/3" APTINA CMOS with IR Cut filter,WDR | 1/4" OV CMOS sensor with IR Cut filter | 1/2.8" SONY CMOS sensor with IR Cut filter | |
| Effective Pixels | 2048(H)x1543(V) | 1280(H)x960(V) | 1920(H)x1080(V) | |
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 5Lux, B/W: 0.1Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | 22pcs IR LED ,Max IR Distance :20m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| WDR Dynamic Range | DWDR | |||
| Lens | ||||
| Focal Length | Board Lens 3.6MM | |||
| Max Aperture | F1.6 | |||
| Angle of View | 96° | |||
| Mount Type | MTV mount (Interchangeable Lens) | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Frame Rate | Main Stream | 1.0MP(1280*720@30/25fps;1.3MP(1280*960@30/25fps); 2.0MP(1920*1080@30/25fps) | ||
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | |||
| Bit Rate | 100kbps-12Mbps, Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPV4/IPV6 , UDP , RTP , RTSP , RTCP , HTTP , TCP/UDP, DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP, P2P | |||
| ONVIF | ONVIF Ver. 2.4 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V, PoE 802.3af (optional) | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Approvals | CE FCC RoHS | |||



