| Model | JYR-V3227IPC-2.0MP | JYR-V3227IPC-5.0MP | JYR-V3227IPC-8.0MP/4K | |
| IP Camera | ||||
| Image Sensor | 1/2.8" SONY CMOS sensor | 1/2.5" PS5510 CMOS Sensor | 1/2" OVOS08A10CMOS Sensor | |
| Effective Pixels | 1920*1080 | 2592*1944 | 3840*2160 | |
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 5Lux, B/W: 0.1Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | 30pcs IR LED ,Max IR Distance :25m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 3D | |||
| WDR Dynamic Range | DWDR | |||
| Lens | ||||
| Focal Length | Vari-Focal,2.8-12mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 89.9°-26.2° | |||
| Mount Type | MTV mount (Interchangeable Lens) | |||
| Video | ||||
| Compression | H.264 / H.265 | |||
| Frame Rate | Main Stream | 2.0MP(1920*1080@30/25fps);5.0MP(2592*1944@30/25fps);8.0MP(3840*2160@30/25fps) | ||
| Sub Stream | D1 704*576 25FPS / CIF 25FPS | |||
| Bit Rate | 100kbps-12Mbps, Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPV4/IPV6 , UDP , RTP , RTSP , RTCP , HTTP , TCP/UDP, DNS , DDNS , DHCP , NTP , PPPOE , SMTP , UPNP, P2P | |||
| ONVIF | ONVIF Ver. 2.4 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V, PoE 802.3af (optional) | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Approvals | CE FCC RoHS | |||






