





| Model | IPC-PTZ1002AT-30X | |||
| Camera | ||||
| Image Sensor | 1/3" Progressive Scan CMOS | |||
| Effective Pixels | 1920*1080 | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 1Lux, B/W: 0.003Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | IR Range 150 m | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 2D | |||
| Privacy Masking | N/A | |||
| Lens | ||||
| Focal Length | 30X Zoom 4.7-94.0mm optional | |||
| Max Aperture | F1.6 | |||
| Angle of View | H:55.2-2.9° | |||
| Mount Type | MTV mount (Interchangeable Lens) | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Frame Rate | Main Stream | 1920*1080 30fps | ||
| Sub Stream | VGA 640*360 30FPS | |||
| Bit Rate | 128Kbps~8Mbps,Supports CBR/VBR | |||
| Audio | ||||
| Compression | G.711 | |||
| Interface | 1/1 channel In/Out | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , FTP , NTP , PPPOE , SMTP , UPNP | |||
| ONVIF | ONVIF Ver. 2.0 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| General | ||||
| Power Supply | DC12V | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Ingress Protection | IP66 | |||
| Dimension | 31*30*48(cm) | |||
| Weight | 6.1 KG | |||
| Package Dimension | ||||
| Package Weight | 6.3 KG | |||
| Approvals | CE FCC RoHS | |||








