| Model | DVR-8432-XVR |
| Video Compression Format | H.264 |
| Video System | NTSC / PAL |
| GUI OSD | YES |
| Video Input | 32CH BNC input(AHD/CVI/TVI/CVBS/IP input) |
| Video Output | 1CH VGA/1CH HDMI/1CH BNC |
| Audio Input/Output | 16CH audio input,1CH audio output(RCA) |
| Image Quality Setting | Supper Best,Well,Good,Medium,Normal and Bad |
| Hard Disk Storage | Support 4 SATA HDD(each max6TB) |
| Alarm Input/Output | 8input 1output |
| Multiplex Operation | Live display/record/playback/backup/network transmit |
| Hybrid mode | 32*4MP 8fps(AHD);32*3MP 10fps(AHD); 32*1080P 15fps (5 in 1);32*720P(5 in 1) IP mode:32*1080P;16*3MP;8*5MP Hybrid mode:16*AHD 4MP+16*4MP(IP) |
| Recording Mode | Manual/Timer/Motion/Alarm |
| Playback Mode | Multiple slow and rapid play speeds,manual and single-frame play modes,and support of drag the sliding bar to set. |
| Backup Device | USB flash drive,USB hard disk and network backup |
| Pre-alarm Recording | Recording for 10 seconds before alarming |
| Network Protocol | TCP/IP、PPPOE 、DDNS and NTP |
| Ethernet remote view | Support remote surveillance up to 10 users simultaneously |
| CMS software | YES |
| Mobilephone View | YES |
| Electronic zoom | YES |
| VGA Interface | YES |
| Log record function | YES |
| Image Tour | YES |
| IR Remote control | YES |
| Video Loss Detection | YES |
| Video Adjustable | Hue /Saturation /Contrast /Brightness adjust |
| PTZ Control | YES |
| USB Mouse | YES |
| Power Source | AC110V--220V |
| Key Lock(Password Protection) | YES |
| Power-down recovery function | YES |

