| Model | DVR6704M-HVR | DVR6708M-HVR |
| Video Compression Format | H.264 | |
| Video System | NTSC / PAL | |
| GUI OSD | YES | |
| Video Input | 4CH BNC input(AHD/CVI/TVI/CVBS/IP input) | 8CH BNC input(AHD/CVI/TVI/CVBS/IP input) |
| Video Output | 1CH VGA/1CH HDMI/1CH BNC | |
| Audio Input/Output | 1CH audio input,1CH audio output(RCA) | |
| Image Quality Setting | Supper Best,Well,Good,Medium,Normal and Bad | |
| Hard Disk Storage | Support 1 SATA HDD(each max6TB) | |
| Alarm Input/Output | NO | 4 input 1output |
| Multiplex Operation | Live display/record/playback/backup/network transmit | |
| Hybrid mode | 4*1080N,4CH 720P@30fps. | 8*1080N,8CH 720P@30fps. |
| Analog mode: 4*1080N/ 4*720P/4*AHDL | Analog mode: 8*1080N/ 8*720P/8*AHDL | |
| Digital mode: 4*1080P/4*720P | Digital mode: 2*1080P/4*720P | |
| Hybrid mode: 2*720P+2*720P | Hybrid mode: 4*720P+4*720P | |
| Recording Mode | Manual/Timer/Motion/Alarm | |
| Playback Mode | Multiple slow and rapid play speeds,manual and single-frame play modes,and support of drag the sliding bar to set. | |
| Backup Device | USB flash drive,USB hard disk and network backup | |
| Pre-alarm Recording | Recording for 10 seconds before alarming | |
| Network Protocol | TCP/IP、PPPOE 、DDNS and NTP | |
| Ethernet remote view | Support remote surveillance up to 10 users simultaneously | |
| CMS software | YES | |
| Mobilephone View | YES | |
| Electronic zoom | YES | |
| VGA Interface | YES | |
| Log record function | YES | |
| Image Tour | YES | |
| IR Remote control | YES | |
| Video Loss Detection | YES | |
| Video Adjustable | Hue /Saturation /Contrast /Brightness adjust | |
| PTZ Control | YES | |
| USB Mouse | YES | |
| Power Source | 12V/3A | |
| Key Lock(Password Protection) | YES | |
| Power-down recovery function | YES | |

