| Model | NVR2008 | NVR2016 | NVR3032 | |
| Chipset | Hi3535 | |||
| RAM | 512MB DDR3 | 1GB DDR3 | ||
| OS | Embedded Linux | |||
| Video&Audio input | Bidirectional Talk | 1CH,BNC(Line in,2Vpp,1Kohms) | ||
| Incoming bandwidth | 96Mbps | 128Mbps | 200Mbps | |
| Outgoing bandwidth | 64Mbps | 64Mbps | 160Mbps | |
| IPC Input | 8CH | 16CH | 32CH | |
| Video&Audio output | CVBS | 1CH,BNC(1.0Vp-p,75ohms) | ||
| VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 | |||
| HDMI | Standard 1.3a | |||
| 1920×1080,1280×1024,1280×720,1024×768 | ||||
| Audio Output | 1CH,BNC(Line out,2Vp-p,300ohms) | |||
| Video&Audio encoding | Audio Compression | G.711A | ||
| Audio Bit Rate | 64Kbps | |||
| Video&Audio decoding | IP channel Resolution | Main stream:Up to 2560x1920 Auxiliary stream:D1 |
||
| Video decoding | MPEG-4/H.264(Up to High Profile@Level4.2) | |||
| Audio decoding | G.711A/G.726 | |||
| Synchronous Playback | Up to 8CH | Up to 16CH | Up to 16CH | |
| Decoding Ability | 8CH 720P@30FPS or 6CH 1080P@30FPS | 13CH 720P@30FPS or 6CH 1080P@30FPS | ||
| Intelligent Analysis | 1CH Face detection or 2CH Perimeter detection | N/A | ||
| Up to 1080P | ||||
| Other Function | Bidirectional Talk | Two-way voice intercom function | ||
| Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest) | |||
| Picture Capture | Support JPEG Capture | |||
| HDD Interface | SATA | 2 SATA Interfaces | ||
| Max Capacity | Unlimited | |||
| External Interface | Network Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet interface | ||
| USB | 2 USB2.0 Interfaces | |||
| Alarm Input | 8CH | |||
| Open/Closed Relay | ||||
| Alarm Output | 3CH | |||
| NO/NC | ||||
| RS-485 | 1 RS-485 interface | |||
| Structure | Dimensions | 405*335*120mm | ||
| Front Panel | LED | |||
| Size | 1U,360*262*48mm | |||
| Weight | 2.3Kg(without HDD) | |||
| Installation | Desktop Installation | |||
| General | Power Supply | DC +12V 3.3A | ||
| Working Temperature | -10℃--+55℃ | |||
| Working Humidity | 10%--90% | |||
| Consumption | 10W(without HDD) | |||


