| Model | DVR-6816H-HVR(1080P) | DVR-6816P-HVR(4MP) |
| Video Compression Format | H.264 | |
| Video System | NTSC / PAL | |
| GUI OSD | YES | |
| Video Input | 16CH BNC input(AHD/CVI/TVI/CVBS/IP input) | |
| Video Output | 1CH VGA/1CH HDMI/1CH BNC | |
| Audio Input/Output | 16CH audio input,1CH audio output(RCA) | |
| Image Quality Setting | Supper Best,Well,Good,Medium,Normal and Bad | |
| Hard Disk Storage | Support 2 SATA HDD(each max6TB) | |
| Alarm Input/Output | 4input 1output | |
| Multiplex Operation | Live display/record/playback/backup/network transmit | |
| Hybrid mode | 16CH 1080P @12fps, 16CH 720P@30fps. | 16CH 4MP@8fps ,3MP@10fps ,1080P @12fps, 16CH 720P@30fps |
| Analog mode: 16*1080P/16*1080N | Analog mode: 4*4MP /1080P | |
| Digital mode: 8*1080P/16*960P/8*3M/4*5M | Digital mode: 16*1080P/4*5MP | |
| Hybrid mode: 8*1080N+8*960P | Hybrid mode: 2*3MP+2*3MP | |
| Recording Mode | Manual/Timer/Motion/Alarm | |
| Playback Mode | Multiple slow and rapid play speeds,manual and single-frame play modes,and support of drag the sliding bar to set. | |
| Backup Device | USB flash drive,USB hard disk and network backup | |
| Pre-alarm Recording | Recording for 10 seconds before alarming | |
| Network Protocol | TCP/IP、PPPOE 、DDNS and NTP | |
| Ethernet remote view | Support remote surveillance up to 10 users simultaneously | |
| CMS software | YES | |
| Mobilephone View | YES | |
| Electronic zoom | YES | |
| VGA Interface | YES | |
| Log record function | YES | |
| Image Tour | YES | |
| IR Remote control | YES | |
| Video Loss Detection | YES | |
| Video Adjustable | Hue /Saturation /Contrast /Brightness adjust | |
| PTZ Control | YES | |
| USB Mouse | YES | |
| Power Source | 12V/4A | |
| Key Lock(Password Protection) | YES | |
| Power-down recovery function | YES | |

